Brewers Yeast Powder
- CORN FREE
- DAIRY FREE
- EGG FREE
- MADE W/O GLUTEN
- KOSHER
- NON-GMO
- NUT FREE
- SOY FREE
- VEGAN/VEGETARIAN
- Super Food
- De-Bittered
- Nutrient rich
- Pure – no added ingredients
Serving Size: | 2 Tablespoons (approx. 16 g) | |
---|---|---|
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Calories | 60 | |
Fat | 0.5 g | 1% |
Saturated Fat | 0.5 g | 1% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 10 mg | 1% |
Carbohydrate | 7 g | 2% |
Dietary Fibre | 3 g | 12% |
Sugars | 0.5 g | |
Protein | 7 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 4% |
Ingredient: Pure Brewer’s Yeast (debittered).
NOW® Brewer’s Yeast delivers the natural nutrient profile found in Genuine Whole Foods.
Take 2 tablespoons (16 g) daily mixed in milk, cereal or juice. Also add to cooking and baking recipes to boost nutritional content.
Natural colour variation may occur in this product.